Our program fees are divided into 3 sections below: Volunteer Programs, Special Projects, and optional Language Classes. All Prices are in US$ Dollars. See our What’s Included page.
| VOLUNTEER PROGRAMS (All Countries) | ||||||||||||
| Weeks | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 995 | 1125 | 1245 | 1355 | 1480 | 1595 | 1720 | 1845 | 1965 | 2075 | 2195 | 2315 | |
> After week 12, volunteers pay $150 per week for accommodations and meals.
> For programs in Ho Chi Minh City, Vietnam only, the Program Fee is a one-time fee of $995 regardless of length of stay (volunteers pay directly for accommodations and meals).
| SPECIAL PROJECTS | ||||||||||||
| Weeks | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| Costa Rica Volleyball Tour | 2295 | — | — | — | — | — | — | — | — | — | — | — |
| Costa Rica: Sea Turtles | 1275 | 1405 | 1525 | 1635 | — | — | — | — | — | — | — | — |
| Ghana: Media Internships | n/a | n/a | n/a | 1985 | 2150 | 2315 | 2480 | 2645 | 2810 | 2975 | 3140 | 3305 |
| Guatemala: Sea Turtles | 1275 | 1405 | 1525 | 1635 | — | — | — | — | — | — | — | — |
| LANGUAGE CLASSES (Optional) |
||||||||||
| Cost per Hour | Max. Hours per Week | |||||||||
| Costa Rica: Spanish | 15 | 20 | ||||||||
| Guatemala: Spanish | 15 | 30 | ||||||||
| Peru: Spanish | 15 | 30 | ||||||||
